Autos for sale in Costa Rica on February 3, 2026
98 autos were listed for sale in the last 24 hours. The average price of the new listings is ¢17,015,535 ($33,694) ranging from ¢4,900,000 ($9,703) to ¢39,800,000 ($78,812).Fabricantes
| Fabricante | Autos agregados | Precio promedio | Precio mínimo | Precio Máximo |
|---|---|---|---|---|
| Audi | 3 | ¢27,374,375 ($54,207) | ¢17,000,000 ($33,663) | ¢36,930,000 ($73,129) |
| BMW | 11 | ¢17,155,150 ($33,971) | ¢12.750.000 ($25.248) | ¢34,740,300 ($68,793) |
| Chevrolet | 4 | ¢15,203,975 ($30,107) | ¢12,300,000 ($24,356) | ¢22,215,900 ($43,992) |
| Dodge | 2 | ¢12,925,000 ($25,594) | ¢12,850,000 ($25,446) | ¢13.000.000 ($25.743) |
| Ford | 3 | ¢20,787,500 ($41,163) | ¢12.800.000 ($25.347) | ¢39,800,000 ($78,812) |
| Honda | 2 | ¢15,250,000 ($30,198) | ¢14.500.000 ($28.713) | ¢16,000,000 ($31,683) |
| Hyundai | 4 | ¢13,044,125 ($25,830) | ¢12.000.000 ($23.762) | ¢14.000.000 ($27.723) |
| Isuzu | 5 | ¢15,600,000 ($30,891) | ¢12.000.000 ($23.762) | ¢22,000,000 ($43,564) |
| Jaguar | 2 | ¢18,262,500 ($36,163) | ¢12,425,000 ($24,604) | ¢24,100,000 ($47,723) |
| Jeep | 1 | ¢12,250,000 ($24,257) | ¢12,250,000 ($24,257) | ¢12,250,000 ($24,257) |
| Land Rover | 4 | ¢16,875,000 ($33,416) | ¢14.000.000 ($27.723) | ¢23.000.000 ($45.545) |
| Lexus | 3 | ¢13,789,767 ($27,306) | ¢12.500.000 ($24.752) | ¢15.500.000 ($30.693) |
| Mercedes-Benz | 1 | ¢13.000.000 ($25.743) | ¢13.000.000 ($25.743) | ¢13.000.000 ($25.743) |
| Mitsubishi | 10 | ¢16,760,000 ($33,188) | ¢12,100,000 ($23,960) | ¢25.000.000 ($49.505) |
| Nissan | 8 | ¢14,882,021 ($29,469) | ¢13.250.000 ($26.238) | ¢23,600,000 ($46,733) |
| Porsche | 2 | ¢30,300,000 ($60,000) | ¢21,100,000 ($41,782) | ¢39,500,000 ($78,218) |
| Suzuki | 3 | ¢12,250,000 ($24,257) | ¢13.000.000 ($25.743) | ¢13.000.000 ($25.743) |
| Tesla | 2 | ¢29,000,000 ($57,426) | ¢29,000,000 ($57,426) | ¢29,000,000 ($57,426) |
| Toyota | 25 | ¢15,366,307 ($30,428) | ¢4.900.000 ($9.703) | ¢27,775,000 ($55,000) |
| Volkswagen | 2 | ¢18,339,300 ($36,315) | ¢14,810,600 ($29,328) | ¢21,868,000 ($43,303) |
| Volvo | 1 | ¢17,500,000 ($34,653) | ¢17,500,000 ($34,653) | ¢17,500,000 ($34,653) |
Tipos de cuerpo
| Cuerpo | Autos agregados | Precio promedio | Precio mínimo | Precio Máximo |
|---|---|---|---|---|
| Hatchback | 5 | ¢12,835,000 ($25,416) | ¢12.750.000 ($25.248) | ¢13,420,000 ($26,574) |
| Minivan | 1 | ¢13.500.000 ($26.733) | ¢13.500.000 ($26.733) | ¢13.500.000 ($26.733) |
| Camioneta | 30 | ¢18,042,083 ($35,727) | ¢12.000.000 ($23.762) | ¢25.000.000 ($49.505) |
| Sedán | 6 | ¢16,255,125 ($32,188) | ¢4.900.000 ($9.703) | ¢36,930,000 ($73,129) |
| SUV | 56 | ¢19,661,207 ($38,933) | ¢12.000.000 ($23.762) | ¢39,800,000 ($78,812) |