Autos for sale in Costa Rica on May 4, 2026
257 autos were listed for sale in the last 24 hours. The average price of the new listings is ¢9,294,300 ($18,776) ranging from ¢2,300,000 ($4,646) to ¢58,804,000 ($118,796).Fabricantes
| Fabricante | Autos agregados | Precio promedio | Precio mínimo | Precio Máximo |
|---|---|---|---|---|
| Audi | 3 | ¢15,287,500 ($30,884) | ¢13,000,000 ($26,263) | ¢19,500,000 ($39,394) |
| BMW | 16 | ¢18,453,290 ($37,279) | ¢11,500,000 ($23,232) | ¢9,000,000 ($18,182) |
| Cadillac | 2 | ¢24,900,000 ($50,303) | ¢3,000,000 ($6,061) | ¢46,800,000 ($94,545) |
| Chevrolet | 13 | ¢9,743,313 ($19,683) | ¢3,000,000 ($6,061) | ¢20,000,000 ($40,404) |
| Citroën | 2 | ¢6,200,000 ($12,525) | ¢3,700,000 ($7,475) | ¢8,700,000 ($17,576) |
| Daihatsu | 1 | ¢4,500,000 ($9,091) | ¢4,500,000 ($9,091) | ¢4,500,000 ($9,091) |
| Fiat | 2 | ¢3,475,000 ($7,020) | ¢2,450,000 ($4,949) | ¢4,500,000 ($9,091) |
| Ford | 5 | ¢19,631,417 ($39,659) | ¢18,000,000 ($36,364) | ¢38,500,000 ($77,778) |
| Geeley | 3 | ¢2,920,500 ($5,900) | ¢2,700,000 ($5,455) | ¢3,141,000 ($6,345) |
| Geo | 1 | ¢2,500,000 ($5,051) | ¢2,500,000 ($5,051) | ¢2,500,000 ($5,051) |
| Great Wall | 1 | ¢3,800,000 ($7,677) | ¢3,800,000 ($7,677) | ¢3,800,000 ($7,677) |
| Honda | 8 | ¢10,337,500 ($20,884) | ¢3,800,000 ($7,677) | ¢14,000,000 ($28,283) |
| Hyundai | 24 | ¢9,673,047 ($19,542) | ¢4,300,000 ($8,687) | ¢11,650,000 ($23,535) |
| Isuzu | 6 | ¢11,561,875 ($23,357) | ¢8,650,000 ($17,475) | ¢20,000,000 ($40,404) |
| JAC | 1 | ¢9,000,000 ($18,182) | ¢9,000,000 ($18,182) | ¢9,000,000 ($18,182) |
| Jeep | 4 | ¢13,000,000 ($26,263) | ¢10,500,000 ($21,212) | ¢3,000,000 ($6,061) |
| Kia | 18 | ¢7,557,220 ($15,267) | ¢2,600,000 ($5,253) | ¢7,800,000 ($15,758) |
| Land Rover | 7 | ¢27,383,514 ($55,320) | ¢11,250,000 ($22,727) | ¢58,804,000 ($118,796) |
| Lexus | 1 | ¢9,500,000 ($19,192) | ¢9,500,000 ($19,192) | ¢9,500,000 ($19,192) |
| Mahindra | 1 | ¢4,500,000 ($9,091) | ¢4,500,000 ($9,091) | ¢4,500,000 ($9,091) |
| Mazda | 6 | ¢9,700,000 ($19,596) | ¢3,750,000 ($7,576) | ¢21,500,000 ($43,434) |
| Mercedes-Benz | 3 | ¢7,198,750 ($14,543) | ¢2,950,000 ($5,960) | ¢9,399,000 ($18,988) |
| MG | 1 | ¢11,000,000 ($22,222) | ¢11,000,000 ($22,222) | ¢11,000,000 ($22,222) |
| Mini | 1 | ¢10,500,000 ($21,212) | ¢10,500,000 ($21,212) | ¢10,500,000 ($21,212) |
| Mitsubishi | 21 | ¢11,077,171 ($22,378) | ¢2,500,000 ($5,051) | ¢20,000,000 ($40,404) |
| Nissan | 32 | ¢8,054,356 ($16,271) | ¢2,600,000 ($5,253) | ¢9,850,000 ($19,899) |
| Peugeot | 1 | ¢2,800,000 ($5,657) | ¢2,800,000 ($5,657) | ¢2,800,000 ($5,657) |
| Porsche | 1 | ¢12,600,000 ($25,455) | ¢12,600,000 ($25,455) | ¢12,600,000 ($25,455) |
| Renault | 3 | ¢7,500,000 ($15,152) | ¢2,500,000 ($5,051) | ¢12,500,000 ($25,253) |
| Subaru | 1 | ¢2,650,000 ($5,354) | ¢2,650,000 ($5,354) | ¢2,650,000 ($5,354) |
| Suzuki | 18 | ¢6,446,607 ($13,023) | ¢2,800,000 ($5,657) | ¢9,100,000 ($18,384) |
| Toyota | 43 | ¢9,970,449 ($20,142) | ¢2,300,000 ($4,646) | ¢9,700,000 ($19,596) |
| Volkswagen | 3 | ¢7,575,000 ($15,303) | ¢4,600,000 ($9,293) | ¢9,500,000 ($19,192) |
| Volvo | 4 | ¢16,878,500 ($34,098) | ¢13,014,000 ($26,291) | ¢20,500,000 ($41,414) |
Tipos de cuerpo
| Cuerpo | Autos agregados | Precio promedio | Precio mínimo | Precio Máximo |
|---|---|---|---|---|
| Hatchback | 26 | ¢5,852,311 ($11,823) | ¢2,600,000 ($5,253) | ¢19,500,000 ($39,394) |
| Minivan | 2 | ¢6,850,000 ($13,838) | ¢4,500,000 ($9,091) | ¢9,200,000 ($18,586) |
| Camioneta | 31 | ¢11,410,749 ($23,052) | ¢9,000,000 ($18,182) | ¢38,500,000 ($77,778) |
| Sedán | 50 | ¢4,534,002 ($9,160) | ¢2,300,000 ($4,646) | ¢9,500,000 ($19,192) |
| SUV | 144 | ¢14,184,707 ($28,656) | ¢2,450,000 ($4,949) | ¢58,804,000 ($118,796) |
| Camión | 1 | ¢8,650,000 ($17,475) | ¢8,650,000 ($17,475) | ¢8,650,000 ($17,475) |
| Van | 3 | ¢8,950,000 ($18,081) | ¢4,500,000 ($9,091) | ¢11,650,000 ($23,535) |